快乐八25009-25018期统计表 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
期号 | 开奖号码 | 八区比 | 奇偶比 | ||||||||
25018 | 05 09 13 22 23 24 28 31 33 34 37 45 46 48 50 52 55 63 72 76 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 10 | 10 |
25017 | 01 03 07 13 18 27 31 32 37 43 47 48 51 52 53 61 64 65 73 80 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 14 | 6 |
25016 | 01 02 11 15 16 19 23 32 43 45 46 48 53 55 57 62 68 77 79 80 | 2 | 4 | 1 | 1 | 4 | 3 | 2 | 3 | 12 | 8 |
25015 | 01 03 10 11 12 16 23 38 41 52 53 56 58 61 62 71 72 76 78 80 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 8 | 12 |
25014 | 06 17 20 24 26 30 32 34 40 42 45 46 51 54 57 58 59 63 71 76 | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 2 | 7 | 13 |
25013 | 01 03 04 06 11 16 18 21 35 38 42 46 49 53 63 64 65 69 72 75 | 4 | 3 | 1 | 2 | 3 | 1 | 4 | 2 | 11 | 9 |
25012 | 02 04 06 08 10 13 19 31 33 35 38 45 50 51 59 63 65 66 67 74 | 5 | 2 | 0 | 4 | 2 | 2 | 4 | 1 | 11 | 9 |
25011 | 02 03 05 21 23 24 25 30 34 35 45 47 50 57 58 61 70 75 77 79 | 3 | 0 | 5 | 2 | 3 | 2 | 2 | 3 | 13 | 7 |
25010 | 09 10 20 24 27 41 45 46 48 50 53 56 64 65 66 67 70 73 74 76 | 2 | 1 | 2 | 0 | 5 | 2 | 5 | 3 | 8 | 12 |
25009 | 11 15 26 27 28 34 40 43 46 47 48 52 56 58 60 62 67 74 75 79 | 0 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 8 | 12 |
2025-01-19 22:56:14
为彩网
2025-01-19 22:42:44
为彩网
2025-01-19 22:30:42
为彩网
2025-01-19 18:46:35
为彩网
2025-01-19 18:32:49
为彩网
2025-01-19 18:18:22
为彩网
2025-01-19 18:04:47
为彩网
2025-01-19 17:53:32
为彩网
2025-01-19 17:37:38
为彩网
2025-01-19 17:23:37
为彩网
2025-01-19 17:10:44
为彩网
2025-01-19 16:57:23
为彩网
2025-01-19 16:46:13
为彩网
2025-01-19 16:35:08
为彩网
2025-01-19 16:23:17
为彩网